| List of Completed Projects | |||||||
|---|---|---|---|---|---|---|---|
| SN | Description of Project | Location | Year | Client | Pipe Dia (MM) | No. Of Crossings | Tunnel Length (meters) |
| 132 | Installation of 12 ways 225 mm HDPE pipe by HDD | Abu Dhabi | 2022 | Taweelah RO Desalination Company LLC (CICPA Area) | 12x225 | 1 | 278 |
| 131 | HDD Works for installation of 2 way 75 mm and 5 way 50 mm & 1 way 75 mm and 3 way 50 mm HDPE pipe (more than 200 crossings including highways) | Al Ain | 2022 | MCC | 2x75;5x 50+1x7 5;3x50 | 187 | 11000 |
| 130 | Supply and Installation of 4-way 110mm dia HDPE (SDR 17) pipes through Horizontal Directional Drilling (HDD) method- NDRC works. | Al Qudra | 2022 | DU | 4x110 | 1 | 30.8 |
| 129 | Supply, Welding, and Installation of 4 Way 200 mm HDPE (SDR- 17) pipe by HDD Method | Al Ain | 2022 | AADC | 4×200 | 2 | 155.9 |
| 128 | Installation of 1 Way 191 mm OD RTP pipeline | Asab Field | 2022 | ADNOC | 191 | 1 | 160 |
| 127 | Bawabat Al Sharq develop Project Baniyas Const. of 36 Nos. 3 & 4bedroom villas- Abu Dhabi | Abu Dhabi | 2021 | Baniyas Investment & Development Company | 8×160 | 03 | 500 |
| 126 | Proposed overall 11 KV HV cable layout for Al Dhafra Airbase | Al Dhafra Airbase | 2021 | CMW | 2×160 | 08 | 600 |
| 125 | To Secure 3 areas in Al Dhafra region | Western Region Abu Dhabi | 2021 | MCC | 1×75+ 3×50 | 12 | 500 |
| 124 | A-16108, A-16426.2/ Installation of Cables 33, 11 & 0.4105 KV and regions equipments and distribution transformers (11/0.415 KV) in Al Ain | Al Ain | 2021 | AADC | 1×160 2×160 4×160 | 75 | 5000 |
| 123 | A-17015- Rehabilitation/ Replacement of Main pipelines, distribution network and connections | Al Ain | 2021 | AADC | 110-1000 | 125 | 10000 |
| 122 | HDD work of 10" HDPE pipes + welding | Al Ruwais | 2020 | ADNOC | 250 | 18 | 1500 |
| 121 | HDD work of 8-way, 4-wayand 2-way 200 mm HDPE pipes | Al Ain – Sharjah– Al Dhafra | 2020 | ADDC | 4×200 8×200 | 45 | 4000 |
| 120 | Installation of 4 way 110 mm HDPE pipe | Al Ain | 2020 | DU | 4×110 | 170 | 15000 |
| 119 | Horizontal Directional Drilling System for PPC, Egypt. 8”, 12” and 20” HDPE installation | Egypt | 2019 | Egyptian Maintenance Company | 25-500 | 25 | 12000 |
| 118 | HDD works-Al Dhafra Airbase | Abu Dhabi | 2018 | CMW | 110-250 | 15 | 1000 |
| 117 | EPC for natural gas pipeline to sennat projects | Abu Dhabi | 2018 | Sennat General corp. | 250 | 02 | 500 |
| 116 | HDD work of 4-way 110 mm HDPE pipes (Project 2091) | Abu Dhabi | 2017 | DU | 4×110 | 42 | 3500 |
| 115 | DU Project 2371 – HDD of 4- way 110 mm HDPE pipes | Abu Dhabi | 2017 | DU | 4×110 | 60 | 5000 |
| 114 | Flow Lines and well head construction Typical installations ADCO field | HABSHAN | 2017 | ADNOC | 110-200 | 500 | 40,000 |
| 113 | IMPROVEMENT OF MAFRAOTO AL GHWEIFAT BORDER POST HIGHWAY SECTION | GHWEIFAT BORDER POST HIGHWAY | 2017 | Department of Transport | 6×200 | 07 | 1500 |
| 112 | 120TPD Caustic Soda, 60TPDHydrogen Peroxide, 85TPD Calcium Chloride Plant | Mussafah | 2017 | Al Gaith Industries | 1×160 2×160 | 06 | 700 |
| 111 | Installation of 2 way 200 mm HDPE pipe | Al Ajban | 2017 | ADDC | 2×200 | 15 | 600 |
| 110 | Internal roads various Locations in Al Ain-stage-20 | Al Ain | 2017 | AADC | 450-630 | 30 | 2000 |
| 109 | HDD works-Minhad Dubai | Dubai | 2017 | CMW | 110-250 | 60 | 3000 |
| 108 | HDD work of 4-way 110 mm HDPE pipes (Project 3019585) | Abu Dhabi | 2016 | DU | 4×110 | 55 | 7000 |
| 107 | CMW-11021-C005 Construction of Infrastructure Works for Officer Villas Project at AbuDhabi Gate for UAE Arms Forces | Officers City | 2015 | CMW | 4×110 | 70 | 6000 |
| 106 | Project 7021C Design and Build of Infrastructure Fiber Optic Cables for Industrial Areaat Ruwais | Ruwais | 2015 | DU | 4×110 | 15 | 1000 |
| 105 | Internal Roads and Services in Mohammed Bin Zayed City Various Sectors (Phase 2) Sector Z-31, Contract 1 [PA090] | Mohammed BinZayed | 2014 | ADM | 2×200 4×200 | 80 | 4000 |
| 104 | Internal Roads and Services in Mohammed Bin Zayed City VariousSectors (Phase 2) Sector Z-36C and Z-17/01 Contract 5 | Mahawi Round-about | 2014 | ADM | 2×200 4×200 | 160 | 8500 |
| 103 | Internal Roads and Services in Mohammed Bin Zayed City - Phase 2Sector Z-36 (Part B) Contract 4 | Mahawi | 2014 | ADM | 4×200 8×200 | 26 | 1500 |
| 102 | TSE Transmission to Al Falah and Motor WorldO-11656 | Al Falah | 2014 | ADSSC | 315-800 | 15 | 2000 |
| 101 | Rehabilitation/Replacement of Main Pipelines, Replacement of Valvesand Installation of Chambers and Miscellaneous System Improvement/Modification Works at Different Areas in Al Ain Region. A-11606 | Al Ain | 2014 | AADC | 110-710 | 200 | 15000 |
| 100 | 6041, Design and Construction of Link Roads from Ruwais City to WestRoad and New Highway (ADNOC) | Ruwais | 2014 | ADNOC | 110-630 | 12 | 3000 |
| 99 | Fiber Optic Link for G.H.Q from Zayed Military City To Al Ain Airport | Abu Dhabi – Al Ain | 2014 | GHQ | 4×110 | 40 | 3500 |
| 98 | Construction of Petroleum Institute Center at Sas AlNakhl Package 1A | Um Al Nar | 2014 | Petroleum Institute | 1×110 2×110 | 30 | 2000 |
| 97 | New Water Pipeline for Ruwais Housing ComplexProject No, 7010C1(ADNOC) | Ruwais | 2014 | ADNOC | 710 | 02 | 300 |
| 96 | Installation of 33kV Cable and Allied Works in ICAD & MBZ Contract: D-8750 | Abu Dhabi | 2013 | ADDC | 6×225 8×225 | 320 | 18000 |
| 95 | Distribution Network Expansion for Farms and Izabs Belonging to VIPCustomers in Eastern Region D-101806 | Al Khatim | 2013 | ADDC | 4×225 | 15 | 1000 |
| 94 | Reinforcement, Augmentation and Rehabilitation of 33kV and 11kVDistribution System in Madina Zayed and Liwa Areas of Western Region Abu Dhabi D-101252 | Madina Zayed | 2013 | ADDC | 4×225 | 65 | 4000 |
| 93 | Load Transfer to the new Primaries & Reinforcement in Mussafah area in Eastern Region of Abu Dhabi D-11092 | Mussafah | 2013 | Takreer | 4×225 | 28 | 3000 |
| 92 | Development of Commercial Sectors (SW6-1, SE6-1 & SE26-1) Khalifa City A (PA095) | Khalifa City A | 2013 | ADM | 2×200 4×200 | 22 | 1500 |
| 91 | B001 Signal Camp – TawaissaCamp | Tawaissa Camp | 2013 | Tawaissa Camp Authority | 400 | 155 | 5000 |
| 90 | Supply and Installation of Water Bulk Construction of Pipelines Diversionat Different areas of Al Ain A-6179.1 | Al Ain | 2013 | AADC | 110-315 | 25 | 1500 |
| 89 | Maintenance, Rehabilitation Work for Abu Dhabi Strategic Road Zone 3 Western Region. Contact No.: C232-2009 | Western Region | 2012 | Raytheon | 110-400 | 55 | 3000 |
| 88 | Electrical Service 33KV RouteNear Tarif Road | Near Tarif Road | 2012 | Etisalat | 4×225 8×225 | 80 | 4500 |
| 87 | 33KV Route Under Existing Ramp. Contract No.: 9004489 | Abu Dhabi | 2012 | ADDC | 6×225 8×225 | 90 | 6000 |
| 86 | Civil Work for Junction Network. Contract No.: CJD/DW00072 | Beda Muttawa | 2012 | Etisalat | 4×110 | 18 | 1500 |
| 85 | Maintenance and Rehabilitation | Ghuweifat Highway | 2011 | ADDC | 2×225 8×225 | 42 | 2000 |
| 84 | Reinforcement and Augmentation of 33/11KV Distribution Systems inMarfa and Tarif Area in the Western of Abu Dhabi Emirate. D- 10378 | Tarif Area | 2011 | ADDC | 4×225 | 12 | 800 |
| 83 | Shab Al Ashkar Infrastructure Proposed access Roads to Sheah AlSalam Farms Al Saad - Sweihan Road | Abu Dhabi | 2011 | WS Atkins &Partners Overseas | 110-200 | 17 | 1200 |
| 82 | Extension of Water Distribution Network at Mussafah. D- 10180 | Al Wathba | 2011 | Tebodin Middle EastLtd. | 315-315 | 60 | 4000 |
| 81 | Underground Duct Laying. Contract No.: CA001176 | Al Dhafra | 2011 | DU | 4×100 | 72 | 5000 |
| 80 | Sila Highway | Sila | 2011 | DU | 4×100 | 05 | 1000 |
| 79 | EPC for the GUP Expansion Phase 3 Project (Ruwais RefineryExpansion). Contract No.: 5631 | Ruwais | 2011 | Borouge | 160 | 07 | 500 |
| 78 | Project P/S to S/O of M/S Larsen & Tourbo | Site Office, Abu Dhabi | 2011 | ADDC | 200-225 | 03 | 600 |
| 77 | Proposed 11KV Cable Routers Form S18 Primary to S17K TRM, S17CQRM, P/U and S16E TRM, from S17D P/U, to S16E TRM and from S17K TRM to S17C QRM in Between Two Bridges Area. D-8786 | Abu Dhabi | 2011 | Decon International | 2×225 8×225 | 35 | 1500 |
| 76 | Transfer of Load to the New Primary E48/02 (Khalifa Park) ProposedCable Routes for 11KV New Cable. D- 10599 | Abu Dhabi | 2011 | Decon International | 3×280 1×225 | 12 | 800 |
| 75 | Transfer of 11KV Load to New 132/11 W24 E01 Primary Substations inAbu Dhabi Island. D- 10624 | Abu Dhabi | 2011 | Decon International | 1×200- 8×200 | 120 | 6000 |
| 74 | Proposal for the 22KV Cable Route from Raha A 132/22KV S/S to Masdar City. D-101853 | Near Etihad Plaza | 2011 | Mott McDonald | 4×225 8×225 | 60 | 3500 |
| 73 | Armed Forces Al Sheryan Network improvement. P 110- 20124-JD-01 | Jabal Al Dhanna | 2011 | GHQ | 160 | 130 | 7500 |
| 72 | Connecting New Police Station of Yas Island with Al Sheryan FiberNetwork. Contract No. 20055 | 2011 | T&C Technology | 110 | 35 | 3000 | |
| 71 | Supply Installation of 11KV Poles Lines in Al Ain. A-6051 | Sweihan | 2011 | AADC | 6×225 8×225 | 12 | 1500 |
| 70 | Load Transfer to the New Primaries and Reinforcement in Mussafah Area in Eastern Region of Abu Dhabi. D-11092 | Mussafah | 2011 | Consulting Engineers AAW | 4×200 | 18 | 6000 |
| 69 | Load Transfer of New Primaries and Reinforcement in Shahama,Khalifa and Shalila in Eastern Region of Abu Dhabi. D-11127 | Shahama, Khalifa and Shalila | 2011 | Consulting Engineers AAW | 2×200 4×200 | 270 | 15000 |
| 68 | Reinforcement, Augmentation & Rehabilitation of 33/11KV DistributionSystem at Sila, Ghuweifat & Nad Al Shiba Areas in Western Region. D-11161 | Sila, Ghuweifatand Nad Al Shiba | 2011 | Energo Consult consulting Engineers | 4×200 | 150 | 6000 |
| 67 | Al Bateen Air Base Relocation Works for Defense Fiber Optical Cables | Al Bateen | 2010 | DOT | 110-250 | 10 | 800 |
| 66 | Relocation of Fiber Optical Cables of Signal Corps Directorate on AlKhaleej Al Arabi Street | Al Bateen | 2010 | DOT | 110-160 | 12 | 2500 |
| 65 | Al Buraimi. H-79 | Al Ain/ Al Buraimi | 2010 | DOT | 4×110 | 40 | 1600 |
| 64 | Aqua Orbis Buildings – Industrial City of Abu Dhabi | ICAD 1 | 2010 | DOT | 4×110 | 30 | 3400 |
| 63 | P216-24/54/01 | Abu Dhabi – Khalifa Park | 2010 | ADDC | 4×110 | 08 | 1200 |
| 62 | P216-Fiber Back Bone Infrastructure | Al Khatim–Al Ain Truck Road | 2010 | Austroconsult | 4×110 | 12 | 1500 |
| 61 | P216-Fiber Back Bone Infrastructure | Sweihan I/C | 2010 | Austroconsult | 4×110 | 16 | 2200 |
| 60 | P216-Fiber Back Bone Infrastructure | Ghantoot hI/C– Seih SheibI/C | 2010 | Austroconsult | 4×110 | 18 | 1500 |
| 59 | P216-Fiber Back Bone Infrastructure | W 59, Abu Dhabi | 2010 | Austroconsult | 4×110 | 06 | 1000 |
| 58 | P216-Fiber Back Bone Infrastructure | Mussafah/ Masdar | 2010 | Austroconsult | 4×110 | 20 | 2500 |
| 57 | E4 (C27-C28) Abu Dhabi. D-6981 | Abu Dhabi | 2010 | ADDC | 4×225 8×225 | 14 | 3000 |
| 56 | Installation of 160mm diameter Carbon Steel Pipe. GN-35 | ICAD 2 | 2010 | Gasco | 160 | 03 | 700 |
| 55 | Water and Sewerage Network Management System. G5634 | Abu Dhabi Island | 2010 | Niras | 315-700 | 16 | 1800 |
| 54 | GN35 Super Cement Manufacturing Supply | Abu Dhabi | 2010 | Super Cement | 160-250 | 14 | 1200 |
| 53 | 160mm HDPE Pipe | Safran Air Base | 2010 | CMW | 160 | 26 | 3300 |
| 52 | Project No. R194 | Baniyas East Abu Dhabi | 2010 | Pioneer Precast Concrete LLC | 110-160 | 12 | 1500 |
| 51 | Roads and Infrastructure Works in Shab Al Ashkar Neighborhood | Shab AlAshkar | 2010 | AADC | 4×225 8×225 | 42 | 6000 |
| 50 | Jebel Hafeet Glacier Development White Water Rafting Facility( Water Works) | Jebel Hafeet | 2010 | Aecom | 200-500 | 13 | 1700 |
| 49 | Installation of 160mm to 350mm HDPE Pipe Under Asphalt Road. Project No. C-991 | Mussafah | 2010 | Parsons | 160-350 | 16 | 2000 |
| 48 | Water Supply to Fishermen’s Accommodation. D-8284 | Sila | 2010 | ADDC | 160-315 | 10 | 1200 |
| 47 | P216-Fiber Back Bone Infrastructure | Ghantoot hI/C– Seih SheibI/C | 2010 | Austroconsult | 4×110 | 18 | 1500 |
| 46 | P216-Fiber Back Bone Infrastructure | W 59, Abu Dhabi | 2010 | Austroconsult | 4×110 | 06 | 1000 |
| 45 | P216-Fiber Back Bone Infrastructure | Mussafah/ Masdar | 2010 | Austroconsult | 4×110 | 20 | 2500 |
| 44 | E4 (C27-C28) Abu Dhabi. D-6981 | Abu Dhabi | 2010 | ADDC | 4×225 8×225 | 14 | 3000 |
| 43 | Installation of 160mm diameter Carbon Steel Pipe. GN-35 | ICAD 2 | 2010 | Gasco | 160 | 03 | 700 |
| 42 | Water and Sewerage Network Management System. G5634 | Abu Dhabi Island | 2010 | Niras | 315-700 | 16 | 1800 |
| 41 | GN35 Super Cement Manufacturing Supply | Abu Dhabi | 2010 | Super Cement | 160-250 | 14 | 1200 |
| 40 | 160mm HDPE Pipe | Safran Air Base | 2010 | CMW | 160 | 26 | 3300 |
| 39 | Project No. R194 | Baniyas East Abu Dhabi | 2010 | Pioneer Precast Concrete LLC | 110-160 | 12 | 1500 |
| 38 | Roads and Infrastructure Works in Shab Al Ashkar Neighborhood | Shab AlAshkar | 2010 | AADC | 4×225 8×225 | 42 | 6000 |
| 37 | Jebel Hafeet Glacier Development White Water Rafting Facility( Water Works) | Jebel Hafeet | 2010 | Aecom | 200-500 | 13 | 1700 |
| 36 | Installation of 160mm to 350mm HDPE Pipe Under Asphalt Road. Project No. C-991 | Mussafah | 2010 | Parsons | 160-350 | 16 | 2000 |
| 35 | Water Supply to Fishermen’s Accommodation. D-8284 | Sila | 2010 | ADDC | 160-315 | 10 | 1200 |
| 34 | Replacement of Old Existing Water Pipelines in Abu Al Abyad Island-Western Region. D-8538 | Abu Al Abyad | 2010 | Ital Consult | 110-630 | 45 | 4000 |
| 33 | W30PL SW/S Standby Power Plant Direct Buried/ Concrete CableTrench Layout Section & Details. D- 7150 | Abu Dhabi | 2010 | ADDC | 4×160 | 34 | 4500 |
| 32 | Replacement of 11KV Switch Gear in W13 Substation. D-6990 | Abu Dhabi | 2010 | PB Power | 2×225- 12×225 | 55 | 3000 |
| 31 | Installation of 11KV Cable. D-11302 | Abu Dhabi | 2010 | ADDC | 2×225- 4×225 | 20 | 1500 |
| 30 | Larsen & Tourbo, Project No. D-7057 | Ruwais & Sila | 2010 | ADDC | 2×225- 4×225 | 15 | 1200 |
| 29 | Expansion & Reinforcement of 33KV Cable network. A- 3900.1 | Al Wagan Road | 2010 | ADDC | 4×225 | 23 | 1800 |
| 28 | HDD in Al Shamkha | Al Shamkha | 2010 | ADDC | 2×160 | 04 | 900 |
| 27 | (292+092 Sila to Abu Dhabi Highway) Road Crossing Near Nad AlSheba. D-7057/A | Nad Al Sheba | 2010 | ADWEA | 110-200 | 08 | 700 |
| 26 | Larsen & Tourbo for ADWEA 5 Way 200 + 3 Way 110mm Project No. D-5110.1 | Abu Dhabi | 2010 | ADWEA | 5×200+ 3×110 | 15 | 1300 |
| 25 | Larsen & Tourbo, Project No. A-3900.1/7 | Al Ain | 2010 | AADC | 2×225- 4×225 | 12 | 2500 |
| 24 | 58 Villas for Obaid Khalifa, Sector No: SW- 01 Plot: 107/108 & 112 | Abu Dhabi | 2010 | 110-400 | 34 | 2000 | |
| 23 | Transfer of 11KV Load to E48/02 & Khalifa A2 Primary Substation in Abu Dhabi Island and Eastern Region | Abu Dhabi | 2010 | ADDC | 2×225- 6×225 | 12 | 1200 |
| 22 | Reconstruction of Marfa Interchange | Abu Dhabi | 2010 | Parsons | 400 | 03 | 500 |
| 21 | Installation of 33/11KV Package Units and Allied Works at VariousLocations. D-8750 | 2010 | ADDC | 2×225 4×225 | 18 | 2000 | |
| 20 | Installation of 33/11KV Package Unit with Allied Work 33KV for Mussafah Labor Camp | Mussafah | 2010 | ADDC | 2×225 4×225 | 26 | 1500 |
| 19 | Street 25 between Al Salam Street & 15th Street In front of Al Hilal School. A-4696 | Abu Dhabi | 2009 | ADM | 2×225 4×225 | 35 | 4000 |
| 18 | Road to Ruwais Refinery Housing Complex to Ruwais | Ruwais | 2009 | ADNOC | 160-500 | 06 | 2000 |
| 17 | Relocation of Electric Utility in Ras Al Akhdar | Ras Al Akhdar | 2009 | ADWEA | 200-450 | 08 | 1500 |
| 16 | CCC for Dolphin Energy 36” Steel Pipe Project No.6061 | Musaffah, Abu Dhabi | 2009 | Dolphin Energy | 910 | 05 | 1600 |
| 15 | Proposed for 2 Cable 32 Optic Cable S18 S/S Musaffah S/S (New-JP-Musaffah S/S. Contract No.: N6087 | Musaffah | 2009 | INABENSA | 110-160 | 07 | 1600 |
| 14 | Larsen & Tourbo, Project No. A-3486 | Al Ain | 2009 | AADC | 4×225 8×225 | 15 | 2300 |
| 13 | Installation of Power & Fiber Optic in Eastern Region of Abu Dhabi. G-4424.1-2 | Abu Dhabi | 2009 | DOT | 110-160 | 28 | 6000 |
| 12 | Site Technology for ADWEA 4 Way 160mm Project No. D-6981 | Al Ain | 2009 | ADWEA | 4×160 | 110 | 12000 |
| 11 | Fiber Optic Backbone. Contract No.: 2091 | Baniyas | 2009 | DU | 110-160 | 40 | 5000 |
| 10 | Baniyas (Backside of ADNOC). Contract P216- DWG- 420/01 | Baniyas | 2009 | ADDC | 4×225 8×225 | 25 | 3000 |
| 9 | Larsen & Tourbo, Project No. G-4224. 1-2 | Mina Zayed | 2009 | ADWEA | 1×225 2×225 | 16 | 1200 |
| 8 | Ain Al Fayada/ Al Ain. A-3774 | Al Ain | 2008 | AADC | 2×225 4×225 | 15 | 2500 |
| 7 | PACT Mohammad Bin Zayed City 630, 560mm Project No. 908 | Mohammad Bin Zayed City | 2007 | ADWEA | 560-630 | 105 | 11000 |
| 6 | SEWA Sharjah Kalba Road 710mm | Sharjah | 2007 | SEWA | 710 | 08 | 1500 |
| 5 | Bin Ham 270 4 Way 110mm Project No. 512/5A | Abu Dhabi | 2007 | DU | 4×110 | 350 | 30000 |
| 4 | Contract MW-OU-200- 2005 | Al Ain | 2007 | CMW | 10;630 | 28 | 2520 |
| 3 | Many Military Air Bases Under Runway | Abu Dhabi- Dubai | 2007 | CMW | 2×160 | 60 | 5000 |
| 2 | Development Enterprises Company (DEC) Delma Island, Project No. C-321 Storm Water System | Delma Island | 2007 | KEO | 400 | 03 | 700 |
| 1 | Development Enterprises Company (DEC) Shahama Water Project, various diameters from 160mm to 800mm HDPE pipe installations | Shahama | 2006 | ADDC | 160-800 | 75 | 8000 |
