SN. | Type of Crossing | Crossing Length (m) approximate | No. of Crossings (approximate) | Scope of Work | Location | Client |
20 | Sea Channel Crossing | 1,300 | 1 | Installation of 280 mm OD , SDR 9, PE 100 | Fujairah | ADNOC |
19 | NDRC | 120 | 2 | Supply and Installation of 6 ay 200mm HDPE pipeline | Maziad | AADC |
18 | NDRC | 140 | 4 | Supply and Installation of 9x200 + 5x110; 1x200 + 1x110;
2x200 ; 2x200 ; 6x200 ; 8x200
HDPE SDR 17 pipes | Sweihan | ADDC |
17 | NDRC | 850 | 5 | Installation of 6ways(4x225 +
2X110mm SDR 17 | Al Dhafrah | ADDC |
16 | NDRC | 1043 | 19 | Supply and Installation of 6x225mm +4X225 HDPE Pipe MV Network | Baniyas | Aldar Projects |
15 | NDRC | 195 | 4 | Supply and Installation of 4x110mm HDPE Pipe Telecom | Baniyas | Aldar Projects |
14 | NDRC | 44.62 | 2 | Supply and Installation of 9x75mm HDPE pipe MCC Network | Baniyas | Aldar Projects |
13 | NDRC | 57.99 | 2 | Installation of 160 mm OD HDPE Pipe Irrigation Line (2 crossings) | Shakbout City | Madon (ADDC Authority) |
12 | NDRC | 51.39 | 2 | Installation of 280 mm OD HDPE Pipe Potable Water Line (2 crossings) | Shakbout City | Madon (ADDC Authority) |
11 | NDRC | 57.14 | 2 | Installation of 200 mm OD HDPE Pipe | Shakbout City | Abu Dhabi Cricket |
10 | Sea Channel Crossing | 214 | 1 | Installation of 560 OD HDPE Pipeline Sea Channel Crossing | Abu Dhabi | Crown Prince Court |
9 | Long Crossing (crossings to be confirmed) | to be confirmed | to be confirmed | Installation of 3",4",6"8", 10" | Buhasa | ADNOC |
8 | Sea Channel Crossing | 3,900 | 3 | Installation of Three Parallel Crossings (6 ways: 4-225mm_2-90mm, HDPE SDR 9) utilizing Paratrack Gyro Module
132 kV Cable Works for Hudayriyat Substation | Al Hudayriyat Island | Transco |
7 | NDRC | 100.27 | 2 | Installation of 2x110, 2x200, 4x200, 6x200 HDPE SDR 17 by HDD | AI Ain | AADC |
6 | NDRC | 150 | 2 | Installation of 1 way 560 mm, 315 mm, 1 way 160mm & 200 mm HDPE Pipe by HDD MetHDD | Abu Dhabi | Aldar Projects |
5 | NDRC | 125.01 - 2 way; 125.01 - 4 way | 4 | HDD Works for installation of 1 way 160 mm, 2 way 160 mm &
4
way 160 HDPE pipe (normal &
highway crossings) | AI Ain | AADC |
4 | NDRC | to be confirmed | to be confirmed | HDD Works for installation of 2 way 75 mm and 5 way 50 mm &
1 way 75 mm and 3 way 50 mm
HDPE pipe (more than 200 crossings including highways) | AI Ain | MCC |
3 | NDRC | 1154 | 6 | Installation of CS pipe by HDD method (1 x 4", 1 x 6", 1 x 8") | Western Region, Abu Dhabi | ADNOC |
2 | NDRC | 360 | 5 | Supply & Installation of 5 ways (4 ways 225 mm dia HDPE pipes SDR-17 + 1 way 90 mm dia HDPE pipes SDR-17) by HDD metHDD (Normal & Highway Crossings) | Abu Dhabi | TRANSCO |
1 | NDRC | 200 | 3 | Installation of HDPE pipes of different sizes such as 800 mm, 710 , 630 , 560, 500 mm etc.
(Normal & Highway Crossings) | AI Ain | AADC |